741 E 180 Salem, UT 84653 MLS#: 1570408
728 E 240 Salem, UT 84653 MLS#: 1570406
716 E 240 Salem, UT 84653 MLS#: 1570409
618 E 350 5 Salem, UT 84653 MLS#: 1437168
978 S 900 Salem, UT 84653 MLS#: 1507261
1006 S 900 Salem, UT 84653 MLS#: 1560506
1182 S 50 8 Salem, UT 84653 MLS#: 1524194
885 E 180 Salem, UT 84653 MLS#: 1558414
1054 S 500 Salem, UT 84653 MLS#: 1553308
1078 S 500 Salem, UT 84653 MLS#: 1553457
400 N 800 Salem, UT 84653 MLS#: 1546800
315 W CARSON WAY 23 Salem, UT 84653 MLS#: 1427644
259 W CARSON WAY 26 Salem, UT 84653 MLS#: 1449309
738 N 150 Salem, UT 84653 MLS#: 1522532
709 N 150 Salem, UT 84653 MLS#: 1522241
703 N 150 Salem, UT 84653 MLS#: 1522334
705 N 150 Salem, UT 84653 MLS#: 1522353
713 N 150 Salem, UT 84653 MLS#: 1522361
725 N 150 Salem, UT 84653 MLS#: 1525246
727 N 150 Salem, UT 84653 MLS#: 1527352
719 N 150 Salem, UT 84653 MLS#: 1549063
723 N 150 Salem, UT 84653 MLS#: 1549064
541 E SALEM LAKE DR Salem, UT 84653 MLS#: 1561876
869 E 960 Salem, UT 84653 MLS#: 1507211
909 E 960 Salem, UT 84653 MLS#: 1507240
938 E 960 Salem, UT 84653 MLS#: 1507251
922 E 960 Salem, UT 84653 MLS#: 1507255
Looking for a new home in Ranch Meadows? It is a great time to buy real estate in Ranch Meadows and our site is a great place to begin your search. You can check out Ranch Meadows schools, market statistics, the latest listings and more. Whether you are a first-time home buyer or you are already familiar with the home buying process, you can be assured that you have the best tools and the perfect agent available to help with your Ranch Meadows home search.
There are currently 7 Homes for sale in Ranch Meadows. The average price for Ranch Meadows properties is $392,024which is 23% lower than all Homes within a 20 mile radius. The highest priced property in Ranch Meadows is $453,900 while the lowest priced Home is listed at $322,670. Most of the properties available in Ranch Meadows are Homes . Compared to last month, the average price of real estate in the area has gone up 100%.
By submitting this information, you provide express written consent to Hot Properties LLC and our affiliates (the “Company”) sending you future information, contacting you for telemarketing purposes using the information (including any phone numbers) you have or will provide us, and monitoring and recording these communications to assure the quality of service or for other reasons. This means the Company may contact you via residential number, mobile number and/or text messaging (including use of automated dialing equipment and pre-recorded calls). You are not required to give your consent as a condition of making a purchase with the Company. Additional information can be found in our Privacy Policy.
Type anything you want here and we will see what we can find in the property descriptions. Maybe a name of a golf course you want to live by or a term like fixer upper.